Most-loved recordings
Ranked by the dance ratings recorded in the database.
| Title | Orchestra | Singer | Genre | Year | Duration |
|---|---|---|---|---|---|
| Ventarrón | Osvaldo Berlingieri | Roberto Goyeneche | Tango | 1980 | 2:47 |
| Tanguera | Mariano Mores | Instrumental | Tango | 1957 | 2:53 |
| Derecho Viejo | Esquina Sur | Instrumental | Tango | 2014 | 2:24 |
| Te Aconsejo Que Me Olvides | Aníbal Troilo | Francisco Fiorentino | Tango | 1941 | 3:01 |
| El Puntazo | Juan D'Arienzo | Instrumental | Tango | 1952 | 2:35 |
| Junto a Tu Corazón | Carlos Di Sarli | Alberto Podestá | Tango | 1942 | 3:04 |
| Mandria | Juan D'Arienzo | Alberto Echagüe | Tango | 1939 | 2:25 |
| La Bruja | Juan D'Arienzo | Alberto Echagüe | Tango | 1938 | 2:19 |
| Paisaje | Pedro Laurenz | Alberto Podestá | Valse | 1943 | 2:53 |
| Vida Mía | Esquina Sur | Diego Dimartino | Tango | 2014 | 3:16 |
| Organito de La Tarde | Carlos Di Sarli | Instrumental | Tango | 1954 | 2:47 |
| Paciencia | Juan D'Arienzo | Alberto Echagüe | Tango | 1951 | 2:29 |
Service temporarily unavailable
The community catalog is currently unreachable. Please try again later.
Open TandaBuilder Pro → Library menu → Explore online database
Discover TandaBuilder ProWhat the database holds
16,514 tango, vals and milonga recordings across 286 orchestras. For each: title, orchestra, singer, year, genre, duration, label, composers and lyricists. Where the information exists, lyrics, tags and a dancers' rating are added.